<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taran3D</title>
	<atom:link href="http://www.taran3d.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taran3d.com</link>
	<description>Creative Punjabi 3D Blog</description>
	<lastBuildDate>Thu, 17 May 2012 12:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>where do you find creative inspiration?</title>
		<link>http://www.taran3d.com/where-do-you-find-creative-inspiration</link>
		<comments>http://www.taran3d.com/where-do-you-find-creative-inspiration#comments</comments>
		<pubDate>Thu, 17 May 2012 11:30:48 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=389</guid>
		<description><![CDATA[This is my entry into the  &#8220;Where do you find Creative Inspiration&#8221;  gallery on CreativeSomething.net  which is a great blog all about creative inspiration, motivation, ideas and insight. When asked the question: where do you find creative inspiration, what first comes to mind? Now take that idea and find a way to present it, in [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/where-do-you-find-creative-inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SH Logo Animation</title>
		<link>http://www.taran3d.com/sh-logo-animation</link>
		<comments>http://www.taran3d.com/sh-logo-animation#comments</comments>
		<pubDate>Sun, 13 May 2012 12:53:09 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[3DS Max]]></category>
		<category><![CDATA[After Effects]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=366</guid>
		<description><![CDATA[A friend of mine runs a Sikh helpline which provides help and support for young Sikhs facing various problems. It&#8217;s a great service and a lot of young people have benefited from its anonymous support. My friend was producing a video promo to raise awareness of the main issues faced by people who call the [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/sh-logo-animation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sketching Class</title>
		<link>http://www.taran3d.com/sketching-class</link>
		<comments>http://www.taran3d.com/sketching-class#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:45:31 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sketching]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=353</guid>
		<description><![CDATA[I have always wanted to join some sort of art or drawing class and finally got round to enrolling on an evening course two weeks ago. Here are some sketches I have produced. Some are pencil and paper and some I tried to use Photoshop to try and get used to the bamboo tablet. They [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/sketching-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vray to Unity3D Lightmapping</title>
		<link>http://www.taran3d.com/vray-to-unity3d-lightmapping</link>
		<comments>http://www.taran3d.com/vray-to-unity3d-lightmapping#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:30:04 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Texture Mapping]]></category>
		<category><![CDATA[Vray]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=309</guid>
		<description><![CDATA[Real-time lighting and shadows are expensive in terms of processing power and speed.  In addition  it never looks as good as a pre-rendered image, which is the primary reason I have been  exploring baking lighting detail, from a pre-rendered image, onto a 3D model which can be used in a real-time engine. The image on [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/vray-to-unity3d-lightmapping/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interactive History : Shah Jahan Mosque</title>
		<link>http://www.taran3d.com/interactive-history-shah-jahan-mosque</link>
		<comments>http://www.taran3d.com/interactive-history-shah-jahan-mosque#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:47:31 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Unity3D]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=285</guid>
		<description><![CDATA[Application of real-time(Games) technologies in other fields besides entertainment has always interested me. When a friend of mine contacted me regarding a project seeking new ways to explore historic buildings,  I became  excited at the possibilities of try something new. The location in question was the Shah Jahan Mosque in Woking (Surrey, UK). It was built [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/interactive-history-shah-jahan-mosque/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Room Project Tutorial 1</title>
		<link>http://www.taran3d.com/living-room-project-tutorial</link>
		<comments>http://www.taran3d.com/living-room-project-tutorial#comments</comments>
		<pubDate>Thu, 12 May 2011 15:20:51 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=248</guid>
		<description><![CDATA[This is a new tutorial series aimed at beginner to Intermediate 3D users using Sketchup, 3D Studio Max. It will take you through the process of creating an Interior visual for a home improvement project for an existing living space. This is something that I did myself recently as I had my Kitchen and living [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/living-room-project-tutorial/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Use of Game Engines in the Architectural Industry</title>
		<link>http://www.taran3d.com/the-use-of-game-engines-in-architecture-thesis</link>
		<comments>http://www.taran3d.com/the-use-of-game-engines-in-architecture-thesis#comments</comments>
		<pubDate>Sat, 07 May 2011 15:09:51 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=209</guid>
		<description><![CDATA[This article is based on my Masters thesis (M.Sc. Computer Aided Design and Construction) which explored the use of game engines within the architectural industry. The key research proposition was to understand the extent to which architectural companies use games engines within their industry. The methodology by which the thesis was underpinned was an online [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/the-use-of-game-engines-in-architecture-thesis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ancient Temple Pillars &#8211; 3D Mapping</title>
		<link>http://www.taran3d.com/ancient-temple-pillars-3d-mapping</link>
		<comments>http://www.taran3d.com/ancient-temple-pillars-3d-mapping#comments</comments>
		<pubDate>Wed, 04 May 2011 19:27:38 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Texture Mapping]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[ganesh]]></category>
		<category><![CDATA[Normal Mapping]]></category>
		<category><![CDATA[Texturing]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=189</guid>
		<description><![CDATA[I have been working on some ancient Indian temple environments for a new series of images I am working on. Architectural details on ancient structures can be really hard to get looking right as the result needs to be more organic and often more detailed. This is a result of many experiements on texture mapping [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/ancient-temple-pillars-3d-mapping/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Character Development : Nihang Concept</title>
		<link>http://www.taran3d.com/character-development</link>
		<comments>http://www.taran3d.com/character-development#comments</comments>
		<pubDate>Sat, 27 Nov 2010 13:16:28 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[3D model]]></category>
		<category><![CDATA[nihang]]></category>
		<category><![CDATA[sikh]]></category>
		<category><![CDATA[warrior]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=159</guid>
		<description><![CDATA[A Constant point of development/angst for me has always been character creation since the beginning of the sarbloh warriors game concept. Getting back into it recently has been really interesting. Studying anatomy and using a more image reference based approach has led to an easier work-flow. Looked at a lot of Indian wrestlers and kabbaddi [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/character-development/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloth Simulation 2: Wind</title>
		<link>http://www.taran3d.com/cloth-simulation-2wind</link>
		<comments>http://www.taran3d.com/cloth-simulation-2wind#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:13:36 +0000</pubDate>
		<dc:creator>Taran</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[cloth simulation]]></category>
		<category><![CDATA[nishaan sahib]]></category>

		<guid isPermaLink="false">http://www.taran3d.com/?p=161</guid>
		<description><![CDATA[heres another experiment with cloth simulation using wind to simulate a realistic Nishaan Sahib(Flag) animation. I experimented with the diferent values for the cloth to get something reasonably realistic and then i found that if i animated the wind gizmo there was more variation in the simulation. Click read more for the video. I using [...]]]></description>
		<wfw:commentRss>http://www.taran3d.com/cloth-simulation-2wind/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

